Manufacturers and Distributors
of Western Red Cedar Products
| 2x4/6 | AK Grade Deck S4S 8/20 REL |
| 5/4x6 | TK Red Deck 8/20 REL |
| 2x4 | D&Btr Clear S4S GRN 8/20 REL |
| 2x6 | D&Btr Clear S4S GRN 8/20 REL |
| 2x4 | Standard & Better 8/20 |
| 2x4/6/8/10/12 | #2 & Btr No Hole KD - RH3S Fascia Rougher Head 3 Sides |
| 1x4/6/8 | Standard & Better NPS S1S2E 23/32 Grn 8/10/12 |
| 1x6/12 | Standard & Better NPS S1S2E 23/32 Grn 8/20 |
| 1x4/6/8 | IRC #3 & Btr S1S2E 7/8 KD 6/16 |
| 1x4x6 | #2&Btr No Hole S1S2E 23/32 Dog Ear |
| 1x6x6 | |
| 1x6x6 | #1 - 2 Face S1S2E 23/32 Dog Ear |
| 1x8/10 | R/F TK Channel 8/20– RO&EL |
| 1x4/6 | TK KD T&G V4E S/F 6/18 RO & EL |
| 1x4/6 | Clear KD T&G V4E S/F 6/18 RO & EL |
| 4x4 | Standard & Better S4S No Hole/Wane/Rot 9/20 |
| 4x4 | S4S APPEARANCE Grn 8’ w/Pyramid Top |
| 6x6 | No Hole No Wane RGH or S4S Grn |
| Inquire About Our Laminated Products | |